dB Technologies - Cromo 8 - 2Way, Active Speaker 8"/1" 100W
The Cromo 8 is equipped with a 8“ woofer and a 1“ driver, it is the ideal loudspeaker for background music or speach. The Cromo 8 can be easily extended to a compact system by using certain subwoofers.
Technical data
| Speaker Type | 2-Way Active Speaker |
Acoustical data
| Frequency Response [-10dB] | 68 - 20.000 Hz |
| Frequency Response [+/- 3dB] | 80 - 19.000 Hz |
| Max SPL | 118 dB |
| HF | 1 " |
| Type HF | Neodymium driver |
| Directivity | 90/70 x 60 ° |
| Horn | Asymmetrical CD Horn |
| LF | 8 " |
Amplifier
| Amp Class | Class D |
| HF Amp | 20 W |
| LF Amp | 80 W |
| Cooling | Convection |
Processor
| Controller | DSP 24bit/48kHz |
| Limiter | Dual Active Peak, RMS, Thermal |
| Crossover Frequency MF-HF | 2100 Hz |
| Slope MF-HF | 24 dB/Octave |
Input Section
| Signal Input | 1x XLR 1x 6.3mm phone jack |
| Input Sensitivity [dBu] | -40 dBu |
| Microphone Input | Yes |
| Power Socket | VDE |
Mechanics
| Housing | Polyporpylen PP |
| Housing Design | Multifunctional |
| Color | Black |
| Handles | 1x on top |
| Pole Mount | 36mm |
| Angles Up | Monitor use 43 ° |
| Front Grille | Metall, 1.2mm |
| Width | 270 mm (10.8 in) |
| Height | 435 mm (17.4 in) |
| Depth | 252 mm (10.08 in) |
| Weight | 7,8 kg (15.43 lbs) |
Technical data
90/70 x 60 °
8"
1" Neodymium driver
-40 dBu
118 dB
