dB Technologies - Cromo 12 - 2Way, Active Speaker 12"/1" 300W
The Cromo 12 has a classic combination of a 12“ woofer and a 1“ compression driver and due to the extended frequency range and high SPL, this speaker can be used as a powerful full range system, for all kinds of live or playback music.
Technical data
| Speaker Type | 2-Way Active Speaker |
Acoustical data
| Frequency Response [-10dB] | 55 - 20.000 Hz |
| Frequency Response [+/- 3dB] | 60 - 19.000 Hz |
| Max SPL | 126,5 dB |
| HF | 1 " |
| Voice Coil HF | 1.5 mm (0.06 in) |
| Directivity | 90/70 x 60 ° |
| Horn | Asymmetrical CD Horn |
| LF | 12 " |
Amplifier
| Amp Class | Class D |
| HF Amp | 60 W |
| LF Amp | 240 W |
| Cooling | Convection |
Processor
| Controller | DSP 24bit/48kHz |
| Limiter | Dual Active Peak, RMS, Thermal |
| Crossover Frequency MF-HF | 1900 Hz |
| Slope MF-HF | 24 dB/Octave |
Input Section
| Signal Input | 1x XLR 1x 6.3mm phone jack |
| Input Sensitivity [dBu] | -40 dBu |
| Microphone Input | Yes |
| Power Socket | VDE |
Mechanics
| Housing | Polyporpylen PP |
| Housing Design | Multifunctional |
| Color | Black |
| Handles | 1x on top |
| Pole Mount | 36mm |
| Angles Up | Monitor use 43 ° |
| Front Grille | Metall, 1.2mm |
| Width | 402 mm (16.08 in) |
| Height | 615 mm (24.6 in) |
| Depth | 356 mm (14.24 in) |
| Weight | 18,5 kg (39.68 lbs) |
Technical data
90/70 x 60 °
12"
1" Neodymium driver
-40 dBu
126,5 dB
19kg
